
| Size |
Length
|
Chest Width
|
|---|---|---|
| 2XS | 24 | 16.8 |
| XS | 25 | 18.3 |
| S | 26.2 | 19.8 |
| M | 27.6 | 21.5 |
| L | 28.3 | 22.8 |
| XL | 29.7 | 24.5 |
| 2XL | 30.4 | 25.8 |
| 3XL | 31.8 | 27.5 |
| 4XL | 33.9 | 30 |
| 5XL | 34.1 | 30.8 |
| 6XL | 34.2 | 32.5 |
Sizing chart measurements are garment measurements, we recommend measuring the fit of your favorite shirt for comparison.
Our shirts use unisex adult sizing, which means they fit one size smaller than typical men's sizes.
The most important measurement is the "½ chest across" – this is how wide the shirt is when laid flat, from armpit to armpit.
All measurements are in inches (in).

| Size |
Length
|
Chest Width
|
|---|---|---|
| 2XS | 24 | 16.8 |
| XS | 25 | 18.3 |
| S | 26.2 | 19.8 |
| M | 27.6 | 21.5 |
| L | 28.3 | 22.8 |
| XL | 29.7 | 24.5 |
| 2XL | 30.4 | 25.8 |
| 3XL | 31.8 | 27.5 |
| 4XL | 33.9 | 30 |
| 5XL | 34.1 | 30.8 |
| 6XL | 34.2 | 32.5 |
All measurements are in inches (in).

| Size |
Length
|
Chest Width
|
|---|---|---|
| 2XS | 14 | 8 |
| XS | 16 | 10 |
| S | 18 | 12 |
| M | 20.5 | 15 |
| L | 23 | 18 |
| XL | 25.5 | 21 |